Comparison of PV-500, PV-500ECO and PV-500LITE
| Model/Code NO. | PV-500 (discontinued) |
PV-500ECO | PV-500LITE |
| Recording | |||
| Recording Resolutions (px) | 640x544 640x480 352x288 |
1280x960 1280x720 1024x768 720x576 640x480 352x288 |
720x576 |
| Recording Frame Rates (fps) | ~16-25 (auto-variable) |
1 5 15 20 25 |
25 |
| Recording Quality | Low |
High Normal Low |
Lowest |
| File type (Compression) | *.AVI DivX MPEG-4 Codec (DX50) |
*.ASF Microsoft ISO MPEG-4 version 1.1 (M4S2) |
*.AVI Xvid MPEG-4 Codec (XVID) |
| Time & Date Stamp | √ | √ | √ |
| Frame Counter | √ | √ | × |
| Device ID Stamp | × | √ | × |
| Recording Modes | |||
| Continue | √ | √ | √ |
| Motion | √ | √ | √ |
| Pre Event | × | √ | × |
| Overwrite | × | √ | × |
| Schedule | √ | √ | × |
| Control | |||
| IR remote control | √ | √ | √ |
| Wired remote control | √ | √ | √ |
| Other | |||
| Battery Pack | 3.7V 1100mA | 3.7V 2200mA | 3.7V 2200mA |
| Battery Life | 70 min | 200 min | 200 min |




