Coaxial plus 2 core Power cable URM70+2C
| Specification | ||
| Model/Code NO. | URM+2C | |
| URM70 (Coaxial) | Inner Conductor | Stranded bare copper: 7/0.19mm (+/-0.008) |
| Insulation | Ø3.25mm (+/-0.18), Solid PE | |
| Shield | Bare copper braid shield: 96 (+/-2)/0.15 (+/-0.008) Braid coverage: 91% (+/-8) | |
| 2 Core | Conductor (0.75mm²) | Stranded bare copper: 7/0.19mm (+/-0.008) |
| Insulation | 2.20mm (+/-0.15), Flame retardant PVC | |
| Jacket | 6mm (+/-0.25)x12mm (+/-0.90), White flame retardant PVC | |
| Characteristic Impedance | 75Ω (+/-3) | |
| Velocity of Propagation | 66.6% (+/-5) | |
| Capacitance | 67pF/M (+/-6) | |
| Attenuation (db/100m) |
5MHz | 3.3dB |
| 50MHz | 9.82dB | |
| 100MHz | 13.9dB | |
| 200MHz | 19.9dB | |
| 300MHz | 25.0dB | |
| 500MHz | 33.0dB | |

